Ottawa Regional Gas Prices

No Change
En-Pro tells CityNews that prices are expected to remain unchanged at 12:01am on December 2, 2024 holding at an average of 150.9 cent(s)/litre at local stations.
Historical Values
Historical Values
Date Change Price
December 1, 2024 -2 cent(s) 150.9 cent(s)/litre
November 30, 2024 0 cent(s) 152.9 cent(s)/litre
November 29, 2024 -1 cent(s) 152.9 cent(s)/litre
November 28, 2024 0 cent(s) 153.9 cent(s)/litre
November 27, 2024 -2 cent(s) 153.9 cent(s)/litre
November 26, 2024 0 cent(s) 155.9 cent(s)/litre
November 25, 2024 0 cent(s) 155.9 cent(s)/litre
November 24, 2024 0 cent(s) 155.9 cent(s)/litre
November 23, 2024 +1 cent(s) 155.9 cent(s)/litre
November 22, 2024 0 cent(s) 154.9 cent(s)/litre
November 21, 2024 0 cent(s) 154.9 cent(s)/litre
November 20, 2024 +3 cent(s) 154.9 cent(s)/litre
November 19, 2024 0 cent(s) 151.9 cent(s)/litre
November 18, 2024 0 cent(s) 151.9 cent(s)/litre
November 17, 2024 0 cent(s) 151.9 cent(s)/litre
November 16, 2024 +1 cent(s) 151.9 cent(s)/litre
November 15, 2024 0 cent(s) 150.9 cent(s)/litre
November 14, 2024 0 cent(s) 150.9 cent(s)/litre
November 13, 2024 -2 cent(s) 150.9 cent(s)/litre
November 12, 2024 0 cent(s) 152.9 cent(s)/litre
November 11, 2024 0 cent(s) 152.9 cent(s)/litre
November 10, 2024 -1 cent(s) 152.9 cent(s)/litre
November 9, 2024 0 cent(s) 153.9 cent(s)/litre
November 8, 2024 0 cent(s) 153.9 cent(s)/litre
November 7, 2024 0 cent(s) 153.9 cent(s)/litre
November 6, 2024 +2 cent(s) 153.9 cent(s)/litre
November 5, 2024 0 cent(s) 151.9 cent(s)/litre
November 4, 2024 0 cent(s) 151.9 cent(s)/litre
November 3, 2024 0 cent(s) 151.9 cent(s)/litre
November 2, 2024 0 cent(s) 151.9 cent(s)/litre
November 1, 2024 +2 cent(s) 151.9 cent(s)/litre
Past Months
Month High Low
October, 2024 157.9 cent(s)/litre 145.9 cent(s)/litre
September, 2024 154.9 cent(s)/litre 145.9 cent(s)/litre
August, 2024 167.9 cent(s)/litre 153.9 cent(s)/litre
July, 2024 170.9 cent(s)/litre 164.9 cent(s)/litre
June, 2024 167.9 cent(s)/litre 157.9 cent(s)/litre
May, 2024 171.9 cent(s)/litre 161.9 cent(s)/litre
April, 2024 178.9 cent(s)/litre 162.9 cent(s)/litre
March, 2024 160.9 cent(s)/litre 147.9 cent(s)/litre
February, 2024 153.9 cent(s)/litre 143.9 cent(s)/litre
January, 2024 150.9 cent(s)/litre 140.9 cent(s)/litre
Past Years